5 280 000 SEK11 days left
Facilities & Real Estate
Property, FM, cleaning & environment
108Active tenders
20New this week
10 000 000 SEKMedian value
Showing 41–60 of 108 tenders
- 3 000 000 SEK28 days left
- 28 000 000 SEK12 days left
- 5 400 000 SEK3 days left
- 4 400 000 SEK12 days left
- 12 000 000 SEK13 days left
- 90 000 000 SEK12 days left
- 6 000 000 SEK13 days left
- 25 000 000 SEK12 days left
- 8 000 000 SEK9 days left
- 4 000 000 SEK13 days left
- 2 500 000 SEK12 days left
- 18 500 000 SEK12 days left
- 2 000 000 SEK8 days left
- 1 900 000 SEK8 days left
- 2 000 000 SEK8 days left
Optisk sortering av hushållsavfall
Facilities & Real EstatePublished 27 May 2026150 000 000 SEK12 days left- 8 000 000 SEK8 days left
- 16 000 000 SEK17 days left
- 1 000 000 000 SEKNo deadline