280 000 000 SEK49 days left
Construction
Building, civil engineering & infrastructure
176Active tenders
38New this week
80 000 000 SEKMedian value
Showing 141–160 of 176 tenders
- 62 000 000 SEK2 days left
- 4 000 000 SEK1 day left
- 83 000 000 SEK3 days left
- 1 200 000 000 SEKNo deadline
- 100 000 000 SEKNo deadline
- 190 000 000 SEKNo deadline
- 62 000 000 SEK75 days left
- 47 000 000 SEK91 days left
- 10 000 000 SEK8 days left
- 250 000 000 SEK8 days left
- 200 000 000 SEK1 day left
- 63 000 000 SEK6 days left
- 900 000 000 SEK75 days left
- 767 999 999 SEKNo deadline
- 2 600 000 000 SEKNo deadline
- 1 300 000 000 SEKNo deadline
- 80 000 000 SEK2 days left
Dynamiskt inköpssystem - Entreprenader för Återvätning & annan hydrologisk restaurering
ConstructionPublished 10 May 202640 000 000 SEKNo deadline- 72 500 000 SEKNo deadline